Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 29 | 16 | 10 | 324 | 5255 | 248 | 378 | 670 | 853 |
Apr 2022 | 34 | 30 | 18 | 11 | 385 | 7947 | 334 | 553 | 904 | 1045 |
Mar 2022 | 30 | 22 | 13 | 10 | 317 | 4841 | 270 | 359 | 592 | 801 |
Feb 2022 | 52 | 43 | 23 | 17 | 273 | 5322 | 256 | 352 | 659 | 784 |
Jan 2022 | 45 | 42 | 24 | 19 | 619 | 16403 | 591 | 721 | 1261 | 1367 |
Dec 2021 | 37 | 30 | 16 | 14 | 586 | 9025 | 438 | 503 | 926 | 1123 |
Nov 2021 | 42 | 35 | 19 | 16 | 638 | 11009 | 497 | 599 | 1074 | 1284 |
Oct 2021 | 38 | 36 | 19 | 17 | 611 | 7315 | 519 | 592 | 1101 | 1147 |
Sep 2021 | 24 | 24 | 11 | 11 | 409 | 4510 | 337 | 354 | 740 | 747 |
Aug 2021 | 28 | 28 | 18 | 15 | 502 | 6546 | 486 | 571 | 873 | 877 |
Jul 2021 | 31 | 31 | 23 | 22 | 627 | 6971 | 694 | 716 | 968 | 977 |
Jun 2021 | 33 | 31 | 21 | 18 | 469 | 5020 | 550 | 618 | 902 | 966 |
Totals | 90164 | 5220 | 6316 | 10670 | 11971 | |||||
Generated by Webalizer Version 2.23 |